袋鼠金融導讀|除了在 Apple 直營店、官網直接購買 iPhone 外,參考各家電信搭配 iPhone 資費後,許多民眾也會到各大電信購買 iPhone,因此 iPhone 資費也一直是大家所關注的焦點,也想用 0 元把手機帶回家!袋鼠金融今天幫大家整理 iPhone 資費、哪家電信優惠最多、各家電信預購優惠供大家參考!如果你是大學生,也別忘了點擊 Apple BTS 方案,把 Apple 配件全部帶回家吧!
目錄
iPhone 16 哪家電信優惠最多?實際比較算給你看!
袋鼠金融根據下列整理的 iPhone 資費列表,幫大家整理出,單就資費和合約期間搭配門號專案而言,「遠傳電信」5G 優惠方案搭配 iPhone 16 系列機型比其他兩家電信便宜的方案多許多。以下為大家說明:
【遠傳電信 vs. 台灣大哥大】
遠傳電信和台灣大哥大在 iPhone 搭配門號方案上,手機價格皆差不多,但隨著資費越高,遠傳的 iPhone 價格最多可以便宜台灣大哥大 NT$ 5,000!
【遠傳電信 vs. 中華電信】
在一些高資費、長合約期間的方案中雖然中華電信的 iPhone 16 會比較便宜,但多數時候低資費、短合約期間方案中則為遠傳的 iPhone 價格較低!
【中華電信 vs. 台灣大哥大】
台灣大哥大的低資費方案搭配 iPhone 16 價格較低廉,但高資費方案則為中華電信的 iPhone 價格較低廉,實際上還是需要根據用戶的用量去決定資費的多寡做選擇!
但袋鼠金融還是要提醒大家,實際情況還是得根據生活環境、網路用量、網速快慢等因素去考量,才不會賺得這麼一點價差,但換來生活上的諸多不便。
延伸閱讀:iPhone 16 預購開跑!各通路預購優惠總整理
🔥 袋鼠金融限定 × 滙豐限定新戶首刷禮! 🔥 | |
---|---|
🔥 活動期間 🔥 2024/11/30 以前 前透過袋鼠金融申辦滙豐銀行指定信用卡, 並於並於申請日期後45天內完成核卡, 申請行動帳單或電子帳單, 且消費滿 NT$ 5,000 以上享好禮五選一! | 完成指定任務,享好禮5選1 🎁 全聯電子禮券 2,700 元 🎁 Electrolux 伊萊克斯 20L 微波爐(黑色) 🎁 DISEGNO 20+28 吋胖胖旅行箱兩件組(不挑色) 🎁 Philips City 降噪藍牙耳機(不挑色) 🎁 American Explorer 30吋 PN5 胖胖箱(不挑色) |
立即申辦 | |
謹慎理財 信用至上 |
中華電信 iPhone 16 資費
中華電信 iPhone 16 資費搭配精采 5G 購機方案,資費最低 599 元起,共有 24、30、36、48 個月的租期,是三大電信中資費選擇最多且有相對低的月租資費。想把 iPhone 16 零元帶回家,最低 1,799 元的 48 個月租方案就可實現,但排除 iPhone 16 Pro Max 機型;如果使用中華電信舊換新方案,指定申辦 1,399 月租方案可折抵 NT$ 2,000 ,iPhone 16 可以用 NT$ 1,800 低價入手!
月繳金額(元/月) | 599 | 799 | 999 | 1,199 | 1,399 | 1,599 | 1,799 | 2,699 | ||
---|---|---|---|---|---|---|---|---|---|---|
租期48個月 | iPhone 16 |
128GB | 21,300 | 18,300 | 16,300 | 13,800 | 3,800 | 300 | 0 | 0 |
256GB | 24,800 | 21,800 | 19,800 | 17,300 | 7,300 | 3,800 | 1,800 | 0 | ||
512GB | 31,800 | 28,800 | 26,800 | 24,300 | 14,300 | 10,800 | 8,800 | 0 | ||
iPhone 16 Plus |
128GB | 24,300 | 21,300 | 19,300 | 16,800 | 6,800 | 3,300 | 1,300 | 0 | |
256GB | 27,800 | 24,800 | 22,800 | 20,300 | 10,300 | 6,800 | 4,800 | 0 | ||
512GB | 34,800 | 31,800 | 29,800 | 27,300 | 17,300 | 13,800 | 11,800 | 800 | ||
iPhone 16 Pro |
128GB | 28,300 | 25,300 | 23,300 | 20,800 | 10,800 | 7,300 | 5,300 | 0 | |
256GB | 31,800 | 28,800 | 26,800 | 24,300 | 14,300 | 10,800 | 8,800 | 0 | ||
512GB | 38,800 | 35,800 | 33,800 | 31,300 | 21,300 | 17,800 | 15,800 | 4,800 | ||
1T | 45,800 | 42,800 | 40,800 | 38,300 | 28,300 | 24,800 | 22,800 | 11,800 | ||
iPhone 16 Pro Max | 256GB | 36,300 | 33,300 | 31,300 | 28,800 | 18,800 | 15,300 | 13,300 | 2,300 | |
512GB | 43,300 | 40,300 | 38,300 | 35,800 | 25,800 | 22,300 | 20,300 | 9,300 | ||
1T | 50,300 | 47,300 | 45,300 | 42,800 | 32,800 | 29,300 | 27,300 | 16,300 | ||
租期36個月 | iPhone 16 |
128GB | 23,900 | 21,800 | 19,300 | 17,800 | 11,300 | 9,300 | 5,300 | 0 |
256GB | 27,400 | 25,300 | 22,800 | 21,300 | 14,800 | 12,800 | 8,800 | 0 | ||
512GB | 34,400 | 32,300 | 29,800 | 28,300 | 21,800 | 19,800 | 15,800 | 4,800 | ||
iPhone 16 Plus |
128GB | 26,900 | 24,800 | 22,300 | 20,800 | 14,300 | 12,300 | 8,300 | 0 | |
256GB | 30,400 | 28,300 | 25,800 | 24,300 | 17,800 | 15,800 | 11,800 | 800 | ||
512GB | 37,400 | 35,300 | 32,800 | 31,300 | 24,800 | 22,800 | 18,800 | 7,800 | ||
iPhone 16 Pro |
128GB | 30,900 | 28,800 | 26,300 | 24,800 | 18,300 | 16,300 | 12,300 | 1,300 | |
256GB | 34,400 | 32,300 | 29,800 | 28,300 | 21,800 | 19,800 | 15,800 | 4,800 | ||
512GB | 41,400 | 39,300 | 36,800 | 35,300 | 28,800 | 26,800 | 22,800 | 11,800 | ||
1T | 48,400 | 46,300 | 43,800 | 42,300 | 35,800 | 33,800 | 29,800 | 18,800 | ||
iPhone 16 Pro Max | 256GB | 38,900 | 36,800 | 34,300 | 32,800 | 26,300 | 24,300 | 20,300 | 9,300 | |
512GB | 45,900 | 43,800 | 41,300 | 39,800 | 33,300 | 31,300 | 27,300 | 16,300 | ||
1T | 52,900 | 50,800 | 48,300 | 46,800 | 40,300 | 38,300 | 34,300 | 23,300 | ||
租期30個月 | iPhone 16 |
128GB | 24,300 | 22,800 | 20,800 | 19,300 | 14,300 | 12,300 | 8,800 | 0 |
256GB | 27,800 | 26,300 | 24,300 | 22,800 | 17,800 | 15,800 | 12,300 | 2,300 | ||
512GB | 34,800 | 33,300 | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | ||
iPhone 16 Plus |
128GB | 27,300 | 25,800 | 23,800 | 22,300 | 17,300 | 15,300 | 11,800 | 1,800 | |
256GB | 30,800 | 29,300 | 27,300 | 25,800 | 20,800 | 18,800 | 15,300 | 5,300 | ||
512GB | 37,800 | 36,300 | 34,300 | 32,800 | 27,800 | 25,800 | 22,300 | 12,300 | ||
iPhone 16 Pro |
128GB | 31,300 | 29,800 | 27,800 | 26,300 | 21,300 | 19,300 | 15,800 | 5,800 | |
256GB | 34,800 | 33,300 | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | ||
512GB | 41,800 | 40,300 | 38,300 | 36,800 | 31,800 | 29,800 | 26,300 | 16,300 | ||
1T | 48,800 | 47,300 | 45,300 | 43,800 | 38,800 | 36,800 | 33,300 | 23,300 | ||
iPhone 16 Pro Max | 256GB | 39,300 | 37,800 | 35,800 | 34,300 | 29,300 | 27,300 | 23,800 | 13,800 | |
512GB | 46,300 | 44,800 | 42,800 | 41,300 | 36,300 | 34,300 | 30,800 | 20,800 | ||
1T | 53,300 | 51,800 | 49,800 | 48,300 | 43,300 | 41,300 | 37,800 | 27,800 | ||
租期24個月 | iPhone 16 |
128GB | 25,300 | 24,300 | 22,300 | 20,900 | 16,300 | 15,300 | 12,300 | 3,300 |
256GB | 28,800 | 27,800 | 25,800 | 24,400 | 19,800 | 18,800 | 15,800 | 6,800 | ||
512GB | 35,800 | 34,800 | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | ||
iPhone 16 Plus |
128GB | 28,300 | 27,300 | 25,300 | 23,900 | 19,300 | 18,300 | 15,300 | 6,300 | |
256GB | 31,800 | 30,800 | 28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | ||
512GB | 38,800 | 37,800 | 35,800 | 34,400 | 29,800 | 28,800 | 25,800 | 16,800 | ||
iPhone 16 Pro |
128GB | 32,300 | 31,300 | 29,300 | 27,900 | 23,300 | 22,300 | 19,300 | 10,300 | |
256GB | 35,800 | 34,800 | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | ||
512GB | 42,800 | 41,800 | 39,800 | 38,400 | 33,800 | 32,800 | 29,800 | 20,800 | ||
1T | 49,800 | 48,800 | 46,800 | 45,400 | 40,800 | 39,800 | 36,800 | 27,800 | ||
iPhone 16 Pro Max | 256GB | 40,300 | 39,300 | 37,300 | 35,900 | 31,300 | 30,300 | 27,300 | 18,300 | |
512GB | 47,300 | 46,300 | 44,300 | 42,900 | 38,300 | 37,300 | 34,300 | 25,300 | ||
1T | 54,300 | 53,300 | 51,300 | 49,900 | 45,300 | 44,300 | 41,300 | 32,300 |
遠傳 iPhone 16 資費
遠傳電信最低 1599 月租方案就可以用零元把 iPhone 16 帶回家!遠傳電信舊換新方案,回收 iPhone 11 Pro Max ~ iPhone 15 機型,9 月份預估最高回收價為 NT$ 31,800,另外遠傳電信舊換新再加碼補助,iPhone 13 舊換新加碼補助 NT$ 1,000、iPhone 14 舊換新加碼補助 NT$ 1,000、iPhone 15 舊換新加碼補助 NT$ 3,000!
假設有 iPhone 15 Pro Max 要使用舊換新方案,並且購買空機,這次購買新機最多可省下 NT$ 34,800 ,iPhone 16、iPhone 16 Plus 都有機會用零元把手機帶回家。
⚠️ 實際回收金額,將以遠傳電信估價為主。
月繳金額(元/月) | 999 | 1199 | 1399 | 1599 | 1799 | 2699 | ||
---|---|---|---|---|---|---|---|---|
48個月 | iPhone 16 |
128GB | 15,300 | 13,300 | 3,300 | 0 | 0 | 0 |
256GB | 18,800 | 16,800 | 6,800 | 3,300 | 1,800 | 0 | ||
512GB | 25,800 | 23,800 | 13,800 | 10,800 | 8,800 | 0 | ||
iPhone 16 Plus |
128GB | 18,300 | 16,300 | 6,300 | 3,800 | 1,300 | 0 | |
256GB | 21,800 | 19,800 | 9,800 | 6,800 | 4,800 | 0 | ||
512GB | 28,800 | 26,800 | 16,800 | 13,800 | 11,800 | 800 | ||
iPhone 16 Pro |
128GB | 22,300 | 20,300 | 10,300 | 7,300 | 5,300 | 0 | |
256GB | 25,800 | 23,800 | 13,800 | 10,800 | 8,800 | 0 | ||
512GB | 32,800 | 30,800 | 20,800 | 17,800 | 15,800 | 4,800 | ||
1T | 39,800 | 37,800 | 27,800 | 24,800 | 22,800 | 11,800 | ||
iPhone 16 Pro Max | 256GB | 30,800 | 28,300 | 18,300 | 15,300 | 13,300 | 2,300 | |
512GB | 37,300 | 35,300 | 25,300 | 22,300 | 20,300 | 9,300 | ||
1T | 44,300 | 42,300 | 32,300 | 29,300 | 27,300 | 16,300 | ||
36 個月 | iPhone 16 |
128GB | 18,300 | 16,300 | 11,300 | 9,300 | 5,300 | 0 |
256GB | 21,800 | 19,800 | 14,800 | 12,800 | 8,800 | 0 | ||
512GB | 28,800 | 26,800 | 21,800 | 19,800 | 15,800 | 4,800 | ||
iPhone 16 Plus |
128GB | 21,300 | 19,300 | 14,300 | 12,300 | 8,300 | 0 | |
256GB | 24,800 | 22,800 | 17,800 | 15,300 | 11,800 | 800 | ||
512GB | 31,800 | 29,800 | 24,800 | 22,800 | 18,800 | 7,800 | ||
iPhone 16 Pro |
128GB | 25,300 | 23,300 | 18,300 | 16,300 | 12,300 | 1,300 | |
256GB | 28,800 | 26,800 | 21800 | 19,800 | 15,800 | 4,800 | ||
512GB | 35,800 | 33,800 | 28,800 | 26,800 | 22,800 | 11,800 | ||
1T | 42,800 | 40,800 | 35,800 | 33,800 | 29,800 | 18,800 | ||
iPhone 16 Pro Max | 256GB | 33,300 | 31,300 | 26,300 | 24,300 | 20,300 | 9,300 | |
512GB | 40,300 | 38,300 | 33,300 | 31,300 | 27,300 | 16,300 | ||
1T | 47,300 | 45,300 | 40,300 | 38,300 | 34,300 | 23,300 | ||
30 個月 | iPhone 16 |
128GB | 20,300 | 18,300 | 14,300 | 12,300 | 8,800 | 0 |
256GB | 23,800 | 21,800 | 17,800 | 15,800 | 12,300 | 2,300 | ||
512GB | 30,800 | 28,800 | 24,800 | 22,800 | 19,300 | 9,300 | ||
iPhone 16 Plus |
128GB | 23,300 | 21,300 | 17,300 | 15,300 | 11,800 | 1,800 | |
256GB | 26,800 | 24,800 | 20,800 | 18,800 | 15,300 | 5,300 | ||
512GB | 33,800 | 31,800 | 27,800 | 25,800 | 22,300 | 12,300 | ||
iPhone 16 Pro |
128GB | 27,300 | 25,300 | 21,300 | 19,300 | 15,800 | 5,800 | |
256GB | 30,800 | 28,800 | 24,800 | 22,800 | 19,300 | 9,300 | ||
512GB | 37,800 | 35,800 | 31,800 | 29,800 | 26,300 | 12,300 | ||
1T | 44,800 | 42,800 | 38,800 | 36,800 | 33,300 | 23,300 | ||
iPhone 16 Pro Max | 256GB | 37,300 | 33,300 | 29,300 | 27,300 | 23,800 | 13,800 | |
512GB | 44,300 | 40,300 | 36,300 | 34,300 | 30,800 | 20,800 | ||
1T | 51,300 | 47,300 | 43,300 | 41,300 | 37,800 | 27,800 | ||
24 個月 | iPhone 16 |
128GB | 22,300 | 20,300 | 16,300 | 14,300 | 12,300 | 3,300 |
256GB | 25,800 | 23,800 | 19,800 | 17,800 | 15,800 | 6,800 | ||
512GB | 32,800 | 30,800 | 26,800 | 24,800 | 22,800 | 13,800 | ||
iPhone 16 Plus |
128GB | 25,300 | 23,300 | 19,300 | 17,300 | 15,300 | 6,300 | |
256GB | 28,800 | 26,800 | 22,800 | 20,800 | 18,800 | 9,800 | ||
512GB | 35,800 | 33,800 | 29,800 | 27,800 | 25,800 | 16,800 | ||
iPhone 16 Pro |
128GB | 29,300 | 27,300 | 23,300 | 21,300 | 19,300 | 10,300 | |
256GB | 32,800 | 30,800 | 26,800 | 24,800 | 22,800 | 13,800 | ||
512GB | 39,800 | 37,800 | 33,800 | 31,800 | 29,800 | 20,800 | ||
1T | 46,800 | 44,800 | 40,800 | 38,800 | 36,800 | 27,800 | ||
iPhone 16 Pro Max | 256GB | 37,300 | 35,300 | 31,300 | 29,300 | 27,300 | 18,300 | |
512GB | 44,300 | 42,300 | 38,300 | 36,300 | 34,300 | 25,300 | ||
1T | 51,300 | 49,300 | 45,300 | 43,300 | 41,300 | 32,300 |
🔥 熱門神卡推薦 TOP 3 🔥 | ||
---|---|---|
👍 行動支付+網購外送+線上訂房+影音遊戲面面俱到! 現金回饋翻倍最高6%! | 滙豐 匯鑽卡 立即申請 | ✨ 行動支付最迅速: 街口支付、PAYPAL,日常回饋超有感! ✨ Amazon.com、HERMES, 歐美日韓摯愛潮牌一網打盡! ✨ Agoda、Booking.com, 訂房網站任你挑! |
👍 日韓歐美星旅遊必備、行動支付回饋超快速! | 星展 eco 永續卡 立即申請 | ✨ 新加坡/日本/韓國/美洲/歐洲享最優 5% 回饋! ✨ Apple Pay、LINE Pay、街口支付等 指定行動支付最高享15%回饋! ✨ 威秀影城電影票,天天優惠 6 折起,再享小爆+中可 NT$49 加價購優惠! ✨ Tesla 充電資費、Gogoro每月電池資費享 1.5% 現金積點無上限+8.5%加碼每期帳單回饋! |
👍 旅遊、購物、美食都好刷! | 滙豐 Live+ 現金回饋卡 立即申請 | ✨ 精選國家享有最高 5.88% 回饋 ✨ 餐廳、電影、購物商城等生活娛樂通路,享有最高 3.88% 回饋 ✨ 綁定 iCash Pay 最高 6% 回饋 |
謹慎理財 信用至上 |
台灣大哥大 iPhone 16 資費
台灣大哥大同樣是 1,599 方案即可零元帶走空機,搭配門號方案,VIP 客戶可再折 NT$ 5,000,有機會將 Pro 用零元至千元的價格帶走,如有申辦指定月租方案,再贈送 3,000 mo 幣別,另外,台灣大哥大舊機回收方案最高是 NT$ 30,100,僅接受 iPhone 13 以上機型
月繳金額(元/月) | 999 | 1,199 | 1,399 | 1,599 | 1,899 | 2,699 | ||
---|---|---|---|---|---|---|---|---|
48個月 | iPhone 16 |
128GB | 15,300 | 13,300 | 3,300 | 0 | 0 | 0 |
256GB | 18,800 | 16,800 | 6,800 | 3,800 | 1,800 | 0 | ||
512GB | 25,800 | 23,800 | 13,800 | 10,800 | 8,800 | 0 | ||
iPhone 16 Plus |
128GB | 18,300 | 16,300 | 6,300 | 3,300 | 1,300 | 0 | |
256GB | 21,800 | 19,800 | 9,800 | 6,800 | 4,800 | 0 | ||
512GB | 28,800 | 26,800 | 16,800 | 13,800 | 11,800 | 0 | ||
iPhone 16 Pro |
128GB | 22,300 | 20,300 | 10,300 | 7,300 | 5,300 | 0 | |
256GB | 25,800 | 23,800 | 13,800 | 10,800 | 8,800 | 0 | ||
512GB | 32,800 | 30,800 | 20,800 | 17,800 | 15,800 | 1,800 | ||
1T | 39,800 | 37,800 | 27,800 | 24,800 | 22,800 | 8,800 | ||
iPhone 16 Pro Max | 256GB | 30,800 | 28,300 | 18,300 | 15,300 | 13,800 | 0 | |
512GB | 37,300 | 35,300 | 25,300 | 22,300 | 20,300 | 6,300 | ||
1T | 44,300 | 42,300 | 32,300 | 29,300 | 27,300 | 13,300 | ||
36 個月 | iPhone 16 |
128GB | 18,300 | 16,300 | 12,300 | 10,300 | 7,300 | 0 |
256GB | 21,800 | 19,800 | 15,800 | 13,800 | 10,800 | 2,800 | ||
512GB | 28,800 | 26,800 | 22,800 | 20,800 | 17,800 | 9,800 | ||
iPhone 16 Plus |
128GB | 21,300 | 19,300 | 15,300 | 13,300 | 10,300 | 2,300 | |
256GB | 24,800 | 22,800 | 18,800 | 16,800 | 13,800 | 5,800 | ||
512GB | 31,800 | 29,800 | 25,800 | 23,800 | 20,800 | 12,800 | ||
iPhone 16 Pro |
128GB | 25,300 | 23,300 | 19,300 | 17,300 | 14,300 | 6,300 | |
256GB | 28,800 | 26,800 | 22,800 | 20,800 | 17,300 | 9,800 | ||
512GB | 35,800 | 33,800 | 29,800 | 27,900 | 24,800 | 16,800 | ||
1T | 42,800 | 40,800 | 36,800 | 34,800 | 31,800 | 23,800 | ||
iPhone 16 Pro Max | 256GB | 33,300 | 31,300 | 27,300 | 25,300 | 22,300 | 14,300 | |
512GB | 40,300 | 38,300 | 34,300 | 32,300 | 29,300 | 21,300 | ||
1T | 47,300 | 45,300 | 41,300 | 39,300 | 36,300 | 28,300 | ||
30 個月 | iPhone 16 |
128GB | 20,300 | 18,300 | 14,300 | 12,300 | 9,300 | 1,300 |
256GB | 23,800 | 21,800 | 17,800 | 15,800 | 12,800 | 4,800 | ||
512GB | 30,800 | 28,800 | 24,800 | 22,800 | 19,800 | 11,800 | ||
iPhone 16 Plus |
128GB | 23,300 | 21,300 | 17,300 | 15,300 | 12,300 | 4,300 | |
256GB | 26,800 | 24,800 | 20,800 | 18,800 | 15,800 | 7,800 | ||
512GB | 33,800 | 31,800 | 27,800 | 25,300 | 22,800 | 14,800 | ||
iPhone 16 Pro |
128GB | 27,300 | 25,300 | 21,300 | 19,300 | 16,300 | 8,300 | |
256GB | 30,800 | 28,800 | 24,800 | 22,300 | 19,800 | 11,800 | ||
512GB | 37,800 | 35,800 | 31,800 | 29,800 | 26,800 | 18,800 | ||
1T | 44,800 | 42,800 | 38,800 | 36,800 | 33,800 | 25,800 | ||
iPhone 16 Pro Max | 256GB | 35,300 | 33,300 | 29,300 | 27,300 | 24,300 | 16,300 | |
512GB | 42,300 | 40,300 | 36,300 | 34,300 | 31,300 | 23,300 | ||
1T | 49,300 | 47,300 | 43,300 | 41,300 | 38,300 | 30,300 | ||
24 個月 | iPhone 16 |
128GB | 22,300 | 20,300 | 16,300 | 14,300 | 11,300 | 3,300 |
256GB | 25,800 | 23,800 | 19,800 | 17,800 | 14,800 | 6,800 | ||
512GB | 32,800 | 30,800 | 26,800 | 24,800 | 21,800 | 13,800 | ||
iPhone 16 Plus |
128GB | 25,300 | 23,300 | 19,300 | 17,300 | 14,300 | 6,300 | |
256GB | 28,800 | 26,800 | 22,800 | 20,800 | 17,800 | 9,800 | ||
512GB | 35,800 | 33,800 | 29,800 | 27,800 | 24,800 | 16,800 | ||
iPhone 16 Pro |
128GB | 29,300 | 27,300 | 23,300 | 21,300 | 18,300 | 10,300 | |
256GB | 32,800 | 30,800 | 26,800 | 24,300 | 21,800 | 13,800 | ||
512GB | 39,800 | 37,800 | 33,800 | 31,800 | 28,800 | 20,800 | ||
1T | 46,800 | 44,800 | 40,800 | 38,300 | 35,800 | 27,800 | ||
iPhone 16 Pro Max | 256GB | 37,300 | 35,300 | 31,300 | 29,300 | 26,300 | 18,300 | |
512GB | 44,300 | 42,300 | 38,300 | 36,300 | 33,300 | 25,300 | ||
1T | 51,300 | 49,300 | 45,300 | 43,300 | 40,300 | 32,300 |
買 iPhone 16 刷哪張卡?星展 eco 永續卡!
星展永續 eco卡不分國內外,一般消費享 1.5% 現金積點回饋無上限。此外,保費和超商街口支付也享有回饋無上限,滿足各種消費需求。在日本、韓國、美洲、歐洲、新加坡等地使用實體卡片消費,最高可享 5% 現金積點回饋!
對於喜愛 Apple 產品的消費者,星展永續eco卡提供 Apple Store 分期 0% 利率 及 最高 NT$2,500 刷卡金 的優惠。活動期間內,購買 iPad、Apple Watch、MacBook、iPhone 等產品,並於 Apple Store 刷星展卡單筆分期達指定門檻,即可享有刷卡金回饋:
- 消費滿 NT$30,000,享 NT$1,200 刷卡金 (限量 1,000 名/月)
- 消費滿 NT$40,000,享 NT$1,700 刷卡金 (限量 600 名/月)
- 消費滿 NT$50,000,享 NT$2,200 刷卡金 (限量 300 名/月)
- 分 12 期 (含以上) 且成功登錄上述門檻再加碼 NT$300 刷卡金
另外,eco卡鼓勵您支持永續發展,在星展支持的社會企業及中小企業消費 、或綁定本卡於官方APP中繳納 Tesla充電資費 、 Gogoro電池資費,最高可享 10% 現金積點回饋,讓消費的同時也能為社會及環境貢獻一份力量!